July 2026 |
||
| 01 | Wed | Men's Haggle 9.30 am |
| 02 | Thu | Midweek Open 10am - 12pm Two tees |
| 03 | Fri | |
| 04 | Sat | R2 Captains Trophy R6 Shootout Scramble - Nett R5 LGU Shootout and putting R4 Ivey Salver & Executive Tray Names for Top Cat Scramble net |
| 05 | Sun | |
| 06 | Mon | |
| 07 | Tue | R5 LGU Shootout and putting R4 Ivey Salver & Executive Tray Names for Top Cat Scramble net R4 Greenkeepers Tee to Green |
| 08 | Wed | Men's Haggle 9.30 am |
| 09 | Thu | Franklin Champs @Pukekohe |
| 10 | Fri | |
| 11 | Sat | R3 Captains Trophy R7 Shootout Scramble - Nett R5 Stableford - Amy Willis |
| 12 | Sun | Whitehouse Tavern x 32 4x carts 10 am |
| 13 | Mon | |
| 14 | Tue | R5 Stableford - Amy Willis R5 Green keepers |
| 15 | Wed | Men's Haggle 9.30 am |
| 16 | Thu | |
| 17 | Fri | |
| 18 | Sat | Qualifying Presidents & Vice Presidents Trophies R2 Murray Memorial Scramble - Nett Rd1 Top Cat R1 Top Cat |
| 19 | Sun | Manurewa Cossie 8am x 32 3 x carts |
| 20 | Mon | |
| 21 | Tue | R1 Top Cat 9 & 18 |
| 22 | Wed | Men's Haggle 9.30 am |
| 23 | Thu | |
| 24 | Fri | |
| 25 | Sat | R4 Aggregate Medal R8 Shootout Scramble- Nett R2 Top Cat R2 Top Cat |
| 26 | Sun | |
| 27 | Mon | |
| 28 | Tue | R2 Top Cat R2 Top Cat |
| 29 | Wed | Men's Haggle 9.30 am |
| 30 | Thu | |
| 31 | Fri |
SPONSORS