COURSE OVERVIEW


button

The following hole information:

   FRONT 9
   BACK 9
   Hole 1 - Par 4 (Mens 331m, Womens 296m)    Hole 10 - Par 4 (Mens 340m, Womens 306m)
   Hole 2 - Par 4 (Mens 364m, Womens 360m)    Hole 11 - Par 4 (Mens 367m, Womens 297m)
   Hole 3 - Par 5 (Mens 431m, Womens 380m)    Hole 12 - Par 5 (Mens 434m, Womens 420m)
   Hole 4 - Par 4 (Mens 321m, Womens 292m)    Hole 13 - Par 3 (Mens 140m, Womens 135m)
   Hole 5 - Par 4 (Mens 303m, Womens 312m)    Hole 14 - Par 3 (Mens 134m, Womens 131m)
   Hole 6 - Par 4 (Mens 300m, Womens 236m)    Hole 15 - Par 4 (Mens 289m, Womens 281m)
   Hole 7 - Par 3 (Mens 167m, Womens 142m)    Hole 16 - Par 4 (Mens 307m, Womens 304m)
   Hole 8 - Par 4 (Mens 311m, Womens 304m)    Hole 17 - Par 5 (Mens 417m, Womens 366m)
   Hole 9 - Par 3 (Mens 115m, Womens 115m)    Hole 18 - Par 5 (Mens 432m, Womens 380m)


Course layout revised 31 May 2006:
Men's White Tees: 5488m NZSCR 69.4 Slope 119, Women's Yellow Tees: 5025m NZSCR 70.3 Slope 120, 3 new holes around water opened 11 February 2006.

map


SPONSORS

Logo Logo Logo Logo
Logo Logo
Logo Logo Logo Logo
Logo Logo Logo Logo